| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 66,584 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 54,889 | |
| 3. | Paranormal Activity (2007) | 54,531 | |
| 4. | The Twilight Saga: Eclipse (2010) | 53,053 | |
| 5. | Avatar (2009) | 42,504 | |
| 6. | The Proposal (2009) | 40,120 | |
| 7. | Couples Retreat (2009) | 39,918 | |
| 8. | 2012 (2009) | 38,287 | |
| 9. | Inception (2010) | 37,128 | |
| 10. | Jennifer's Body (2009) | 35,740 | |
| 11. | Inglourious Basterds (2009) | 34,065 | |
| 12. | Grown Ups (2010) | 33,887 | |
| 13. | Iron Man 2 (2010) | 33,268 | |
| 14. | The Hangover (2009) | 32,328 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,225 | |
| 16. | Law Abiding Citizen (2009) | 30,879 | |
| 17. | The Last Airbender (2010) | 30,555 | |
| 18. | The Time Traveler's Wife (2009) | 28,958 | |
| 19. | Predators (2010) | 28,787 | |
| 20. | Salt (2010) | 27,992 |
![]() |
![]() |
Welcome Home, Roscoe Jenkins (2008)
Plot: A successful talk show host leaves Los Angeles to reunite with his family in the Deep South.
More details: IMDb Rotten Tomatoes •
Trailer
Views: 1,681
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...

