| Views | |||
|---|---|---|---|
| 1. | Paranormal Activity (2007) | 39,262 | |
| 2. | Ken Park (2002) | 33,400 | |
| 3. | The Proposal (2009) | 26,483 | |
| 4. | Couples Retreat (2009) | 24,377 | |
| 5. | 2012 (2009) | 23,197 | |
| 6. | Inglourious Basterds (2009) | 21,678 | |
| 7. | Jennifer's Body (2009) | 20,844 | |
| 8. | Avatar (2009) | 20,373 | |
| 9. | Law Abiding Citizen (2009) | 20,314 | |
| 10. | Transformers: Revenge of the Fallen (2009) | 20,011 | |
| 11. | The Erotic Misadventures of the Invisible Man (2003) | 19,720 | |
| 12. | Ong bak 2 (2008) | 18,326 | |
| 13. | The Hangover (2009) | 17,953 | |
| 14. | The Time Traveler's Wife (2009) | 16,898 | |
| 15. | G.I. Joe: The Rise of Cobra (2009) | 16,012 | |
| 16. | Zombieland (2009) | 15,952 | |
| 17. | Harry Potter and the Half-Blood Prince (2009) | 15,148 | |
| 18. | The Final Destination (2009) | 14,341 | |
| 19. | Surrogates (2009) | 12,608 | |
| 20. | Saw VI (2009) | 12,424 |
Waiting to Exhale (1995)
Plot: Based on Terry McMillan's novel, this film follows four very different African-American women and their relationships with the male gender.
More details: IMDb Rotten Tomatoes
Views: 2,266