| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 66,595 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 54,896 | |
| 3. | Paranormal Activity (2007) | 54,534 | |
| 4. | The Twilight Saga: Eclipse (2010) | 53,063 | |
| 5. | Avatar (2009) | 42,508 | |
| 6. | The Proposal (2009) | 40,123 | |
| 7. | Couples Retreat (2009) | 39,921 | |
| 8. | 2012 (2009) | 38,294 | |
| 9. | Inception (2010) | 37,143 | |
| 10. | Jennifer's Body (2009) | 35,743 | |
| 11. | Inglourious Basterds (2009) | 34,068 | |
| 12. | Grown Ups (2010) | 33,893 | |
| 13. | Iron Man 2 (2010) | 33,273 | |
| 14. | The Hangover (2009) | 32,330 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,227 | |
| 16. | Law Abiding Citizen (2009) | 30,879 | |
| 17. | The Last Airbender (2010) | 30,560 | |
| 18. | The Time Traveler's Wife (2009) | 28,959 | |
| 19. | Predators (2010) | 28,795 | |
| 20. | Salt (2010) | 28,002 |
![]() |
![]() |
The Manchurian Candidate (2004)
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...

