| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 66,632 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 54,941 | |
| 3. | Paranormal Activity (2007) | 54,552 | |
| 4. | The Twilight Saga: Eclipse (2010) | 53,105 | |
| 5. | Avatar (2009) | 42,521 | |
| 6. | The Proposal (2009) | 40,135 | |
| 7. | Couples Retreat (2009) | 39,937 | |
| 8. | 2012 (2009) | 38,301 | |
| 9. | Inception (2010) | 37,189 | |
| 10. | Jennifer's Body (2009) | 35,753 | |
| 11. | Inglourious Basterds (2009) | 34,075 | |
| 12. | Grown Ups (2010) | 33,925 | |
| 13. | Iron Man 2 (2010) | 33,308 | |
| 14. | The Hangover (2009) | 32,348 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,237 | |
| 16. | Law Abiding Citizen (2009) | 30,886 | |
| 17. | The Last Airbender (2010) | 30,577 | |
| 18. | The Time Traveler's Wife (2009) | 28,971 | |
| 19. | Predators (2010) | 28,830 | |
| 20. | Salt (2010) | 28,043 |
![]() |
![]() |
The Blue Lagoon (1980)
Genre: Adventure Drama Romance
Plot: On a Journey to San Fransico Richard, his father and cousin Em find them selves on a ship about to explode...
More details: IMDb Rotten Tomatoes
Views: 3,412
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...

