| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 66,606 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 54,903 | |
| 3. | Paranormal Activity (2007) | 54,538 | |
| 4. | The Twilight Saga: Eclipse (2010) | 53,071 | |
| 5. | Avatar (2009) | 42,511 | |
| 6. | The Proposal (2009) | 40,128 | |
| 7. | Couples Retreat (2009) | 39,925 | |
| 8. | 2012 (2009) | 38,294 | |
| 9. | Inception (2010) | 37,153 | |
| 10. | Jennifer's Body (2009) | 35,747 | |
| 11. | Inglourious Basterds (2009) | 34,070 | |
| 12. | Grown Ups (2010) | 33,898 | |
| 13. | Iron Man 2 (2010) | 33,276 | |
| 14. | The Hangover (2009) | 32,332 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,227 | |
| 16. | Law Abiding Citizen (2009) | 30,880 | |
| 17. | The Last Airbender (2010) | 30,560 | |
| 18. | The Time Traveler's Wife (2009) | 28,962 | |
| 19. | Predators (2010) | 28,798 | |
| 20. | Salt (2010) | 28,008 |
![]() |
![]() |
Friday After Next (2002)
Genre: Comedy
Plot: Craig and Day Day have finally moved out of their parents houses and into their own crib. The cousins work nights at a local mall as security guards...
More details: IMDb Rotten Tomatoes •
Trailer
Part of movie set: Next Friday
Views: 1,677
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...

