| Views | |||
|---|---|---|---|
| 1. | Paranormal Activity (2007) | 39,186 | |
| 2. | Ken Park (2002) | 33,271 | |
| 3. | The Proposal (2009) | 26,399 | |
| 4. | Couples Retreat (2009) | 24,284 | |
| 5. | 2012 (2009) | 23,042 | |
| 6. | Inglourious Basterds (2009) | 21,572 | |
| 7. | Jennifer's Body (2009) | 20,772 | |
| 8. | Law Abiding Citizen (2009) | 20,279 | |
| 9. | Avatar (2009) | 20,222 | |
| 10. | Transformers: Revenge of the Fallen (2009) | 19,972 | |
| 11. | The Erotic Misadventures of the Invisible Man (2003) | 19,599 | |
| 12. | Ong bak 2 (2008) | 18,283 | |
| 13. | The Hangover (2009) | 17,900 | |
| 14. | The Time Traveler's Wife (2009) | 16,845 | |
| 15. | G.I. Joe: The Rise of Cobra (2009) | 15,951 | |
| 16. | Zombieland (2009) | 15,871 | |
| 17. | Harry Potter and the Half-Blood Prince (2009) | 15,094 | |
| 18. | The Final Destination (2009) | 14,296 | |
| 19. | Surrogates (2009) | 12,543 | |
| 20. | Saw VI (2009) | 12,385 |
Couples Retreat (2009)
Genre: Comedy
Plot: A comedy centered around four couples who settle into a tropical-island resort for a vacation. While one of the couples is there to work on the marriage, the others fail to realize that participation in the resort's therapy sessions is not optional.
More details: IMDb Rotten Tomatoes •
Trailer
Views: 24,284
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...