| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 66,585 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 54,890 | |
| 3. | Paranormal Activity (2007) | 54,532 | |
| 4. | The Twilight Saga: Eclipse (2010) | 53,053 | |
| 5. | Avatar (2009) | 42,504 | |
| 6. | The Proposal (2009) | 40,121 | |
| 7. | Couples Retreat (2009) | 39,919 | |
| 8. | 2012 (2009) | 38,289 | |
| 9. | Inception (2010) | 37,131 | |
| 10. | Jennifer's Body (2009) | 35,740 | |
| 11. | Inglourious Basterds (2009) | 34,066 | |
| 12. | Grown Ups (2010) | 33,889 | |
| 13. | Iron Man 2 (2010) | 33,268 | |
| 14. | The Hangover (2009) | 32,328 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,225 | |
| 16. | Law Abiding Citizen (2009) | 30,879 | |
| 17. | The Last Airbender (2010) | 30,556 | |
| 18. | The Time Traveler's Wife (2009) | 28,958 | |
| 19. | Predators (2010) | 28,790 | |
| 20. | Salt (2010) | 27,992 |
![]() |
![]() |
The Stepfather (2009)
Plot: Michael returns home from military school to find his mother happily in love and living with her new boyfriend. As the two men get to know each other, he becomes more and more suspicious of the man who is always there with a helpful hand.
More details: IMDb Rotten Tomatoes •
Trailer
Part of movie set: The Stepfather
Views: 6,919
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...

