| Views | |||
|---|---|---|---|
| 1. | Paranormal Activity (2007) | 39,239 | |
| 2. | Ken Park (2002) | 33,354 | |
| 3. | The Proposal (2009) | 26,450 | |
| 4. | Couples Retreat (2009) | 24,344 | |
| 5. | 2012 (2009) | 23,148 | |
| 6. | Inglourious Basterds (2009) | 21,657 | |
| 7. | Jennifer's Body (2009) | 20,810 | |
| 8. | Law Abiding Citizen (2009) | 20,304 | |
| 9. | Avatar (2009) | 20,302 | |
| 10. | Transformers: Revenge of the Fallen (2009) | 19,997 | |
| 11. | The Erotic Misadventures of the Invisible Man (2003) | 19,682 | |
| 12. | Ong bak 2 (2008) | 18,318 | |
| 13. | The Hangover (2009) | 17,939 | |
| 14. | The Time Traveler's Wife (2009) | 16,875 | |
| 15. | G.I. Joe: The Rise of Cobra (2009) | 15,994 | |
| 16. | Zombieland (2009) | 15,927 | |
| 17. | Harry Potter and the Half-Blood Prince (2009) | 15,137 | |
| 18. | The Final Destination (2009) | 14,328 | |
| 19. | Surrogates (2009) | 12,594 | |
| 20. | Saw VI (2009) | 12,408 |
The Stepfather (2009)
Plot: Michael returns home from military school to find his mother happily in love and living with her new boyfriend. As the two men get to know each other, he becomes more and more suspicious of the man who is always there with a helpful hand.
More details: IMDb Rotten Tomatoes •
Trailer
Part of movie set: The Stepfather
Views: 5,538
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...