| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 68,113 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 56,347 | |
| 3. | Paranormal Activity (2007) | 55,125 | |
| 4. | The Twilight Saga: Eclipse (2010) | 54,493 | |
| 5. | Avatar (2009) | 43,192 | |
| 6. | The Proposal (2009) | 40,582 | |
| 7. | Couples Retreat (2009) | 40,471 | |
| 8. | Inception (2010) | 39,044 | |
| 9. | 2012 (2009) | 38,833 | |
| 10. | Jennifer's Body (2009) | 36,253 | |
| 11. | Grown Ups (2010) | 35,001 | |
| 12. | Inglourious Basterds (2009) | 34,481 | |
| 13. | Iron Man 2 (2010) | 34,409 | |
| 14. | The Hangover (2009) | 32,863 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,661 | |
| 16. | The Last Airbender (2010) | 31,646 | |
| 17. | Law Abiding Citizen (2009) | 31,209 | |
| 18. | Predators (2010) | 29,799 | |
| 19. | Salt (2010) | 29,401 | |
| 20. | The Time Traveler's Wife (2009) | 29,364 |
![]() |
![]() |
The Wolfman (2010)
Plot: Upon his return to his ancestral homeland, an American man (Del Toro) is bitten, and subsequently cursed by, a werewolf.
More details: IMDb Rotten Tomatoes •
Trailer
Views: 10,123
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...

