| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 66,614 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 54,922 | |
| 3. | Paranormal Activity (2007) | 54,543 | |
| 4. | The Twilight Saga: Eclipse (2010) | 53,088 | |
| 5. | Avatar (2009) | 42,515 | |
| 6. | The Proposal (2009) | 40,130 | |
| 7. | Couples Retreat (2009) | 39,928 | |
| 8. | 2012 (2009) | 38,297 | |
| 9. | Inception (2010) | 37,169 | |
| 10. | Jennifer's Body (2009) | 35,752 | |
| 11. | Inglourious Basterds (2009) | 34,072 | |
| 12. | Grown Ups (2010) | 33,912 | |
| 13. | Iron Man 2 (2010) | 33,293 | |
| 14. | The Hangover (2009) | 32,339 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,230 | |
| 16. | Law Abiding Citizen (2009) | 30,885 | |
| 17. | The Last Airbender (2010) | 30,569 | |
| 18. | The Time Traveler's Wife (2009) | 28,964 | |
| 19. | Predators (2010) | 28,816 | |
| 20. | Salt (2010) | 28,026 |
![]() |
![]() |
A Nightmare on Elm Street 3: Dream Warriors (1987)
Genre: Horror Mystery Thriller
Plot: As Freddy Krueger continues his murdering, the kids, led by Freddie's main opponent in the first film, prepare to fight back.
More details: IMDb Rotten Tomatoes
Part of movie set: Nightmare on Elm Street
Views: 1,307

