| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 66,629 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 54,940 | |
| 3. | Paranormal Activity (2007) | 54,551 | |
| 4. | The Twilight Saga: Eclipse (2010) | 53,103 | |
| 5. | Avatar (2009) | 42,521 | |
| 6. | The Proposal (2009) | 40,134 | |
| 7. | Couples Retreat (2009) | 39,935 | |
| 8. | 2012 (2009) | 38,301 | |
| 9. | Inception (2010) | 37,187 | |
| 10. | Jennifer's Body (2009) | 35,753 | |
| 11. | Inglourious Basterds (2009) | 34,074 | |
| 12. | Grown Ups (2010) | 33,922 | |
| 13. | Iron Man 2 (2010) | 33,307 | |
| 14. | The Hangover (2009) | 32,346 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,235 | |
| 16. | Law Abiding Citizen (2009) | 30,886 | |
| 17. | The Last Airbender (2010) | 30,575 | |
| 18. | The Time Traveler's Wife (2009) | 28,970 | |
| 19. | Predators (2010) | 28,829 | |
| 20. | Salt (2010) | 28,042 |
![]() |
![]() |
Sling Blade (1996)
Genre: Drama
Plot: Karl Childers, a simple man hospitalized since his childhood murder of his mother and her lover, is released to start a new life in a small town.
More details: IMDb Rotten Tomatoes •
Trailer
Views: 1,747
Some movies may buffer at a very slow rate. If that's the case, please be patient and let the movie buffer (pause it) for at least 5 minutes before starting to watch.
Links having this icon (
) will open here...

