| Views | |||
|---|---|---|---|
| 1. | Paranormal Activity (2007) | 39,379 | |
| 2. | Ken Park (2002) | 33,553 | |
| 3. | The Proposal (2009) | 26,601 | |
| 4. | Couples Retreat (2009) | 24,505 | |
| 5. | 2012 (2009) | 23,379 | |
| 6. | Inglourious Basterds (2009) | 21,770 | |
| 7. | Jennifer's Body (2009) | 20,954 | |
| 8. | Avatar (2009) | 20,596 | |
| 9. | Law Abiding Citizen (2009) | 20,400 | |
| 10. | Transformers: Revenge of the Fallen (2009) | 20,125 | |
| 11. | The Erotic Misadventures of the Invisible Man (2003) | 19,886 | |
| 12. | Ong bak 2 (2008) | 18,400 | |
| 13. | The Hangover (2009) | 18,071 | |
| 14. | The Time Traveler's Wife (2009) | 16,975 | |
| 15. | G.I. Joe: The Rise of Cobra (2009) | 16,089 | |
| 16. | Zombieland (2009) | 16,023 | |
| 17. | Harry Potter and the Half-Blood Prince (2009) | 15,194 | |
| 18. | The Final Destination (2009) | 14,390 | |
| 19. | Surrogates (2009) | 12,689 | |
| 20. | Saw VI (2009) | 12,513 |
Someone Like You... (Animal Attraction) (2001)
Plot: After being jilted by her boyfriend, a talkshow talent scout writes a sexist column accusing all men of being cheaters, which gains her national fame.
More details: IMDb Rotten Tomatoes
Views: 4,714