| Views | |||
|---|---|---|---|
| 1. | Ken Park (2002) | 66,600 | |
| 2. | The Erotic Misadventures of the Invisible Man (2003) | 54,899 | |
| 3. | Paranormal Activity (2007) | 54,535 | |
| 4. | The Twilight Saga: Eclipse (2010) | 53,067 | |
| 5. | Avatar (2009) | 42,508 | |
| 6. | The Proposal (2009) | 40,123 | |
| 7. | Couples Retreat (2009) | 39,924 | |
| 8. | 2012 (2009) | 38,294 | |
| 9. | Inception (2010) | 37,150 | |
| 10. | Jennifer's Body (2009) | 35,745 | |
| 11. | Inglourious Basterds (2009) | 34,069 | |
| 12. | Grown Ups (2010) | 33,894 | |
| 13. | Iron Man 2 (2010) | 33,274 | |
| 14. | The Hangover (2009) | 32,332 | |
| 15. | Transformers: Revenge of the Fallen (2009) | 31,227 | |
| 16. | Law Abiding Citizen (2009) | 30,880 | |
| 17. | The Last Airbender (2010) | 30,560 | |
| 18. | The Time Traveler's Wife (2009) | 28,961 | |
| 19. | Predators (2010) | 28,796 | |
| 20. | Salt (2010) | 28,006 |
![]() |
![]() |
Years / 1941
Plot: Following the death of a publishing tycoon, news reporters scramble to discover the meaning of his final utterance.
Views: 2,841
Plot: A director of escapist films goes on the road as a hobo to learn about Life...which gives him a rude awakening.
Views: 624

